
| Emergencia (24 horas) | 911 |
| No-Emergencia Texas | 211 |
| National Domestic Violence Hotline | 1-800-799-SAFE (7233) |
| National Human Trafficking Hotline | 1-888-373-7888 |
| HPD Oficina de Victimas de Crimen | 713-308-0080 |
CENTROS DE CRISIS (24 HORAS)
| Houston Area Women’s Center | 713-528-2121 |
| Katy Christian Ministries | 281-391-4357 |
| The Bridge Over Troubled Waters, Inc. | 713-473-2801 |
| Familytime Crisis & Counseling Center | 281-446-2615 |
| Fort Bend County Women's Center | 281-342-4357 |
| Montgomery County Women’s Center | 936-441-7273 |
| Northwest Assistance Ministries | 281-885-4673 |
| Bay Area Turning Point | 281-286-2525 |
| Crisis Intervention of Houston | 713-526-8088 |
| United Way | 713-957-4357 |
| The Harris Center for Mental Health | 713-970-7000 |
| Twin City Mission | 979-775-5355 |
| Brazos Valley Sexual Assault Center | 979-731-1000 |
| The Harbor Victim's Advocacy Center | 361-552-HELP (4357) |
RECURSOS LOCALES
| AVDA | 713-224-9911 |
| BakerRipley | 713-667-9400 |
| Mil Mujeres | 202-808-3311 |
| The Montrose Center | 713-529-0037 |
| Casa Juan Diego | 713-869-7376 |
| Catholic Charities | 713-526-4611 |
| Star of Hope | 713-222-2220 |
| Tahiri Justice Center | 713-496-0100 |
| Children’s Assessment Center | 713-986-3300 |
| Family Houston | 713-861-4849 |
| Wellsprings Village, Inc. | 713-529-6559 |
| Lone Star Legal Aid | 713-652-0077 |
| YMCA International Services | 713-339-9015 |
AUTORIDADES LOCALES
| Harris County Sheriff’s Office | 713-221-6000 |
| Harris County District Clerk | 832-927-5800 |
| Harris County District Attorney’s Office | 713-755-5888 |
| Harris County Constable's Office Pct. 5 | 832-927-1368 / 1367 |
| Fort Bend County Sheriff's Office | 281-341-4650 |
| Montgomery County Sheriff's Office | 936-538-7705 |
| Baytown Police Department | 281-425-1050 / 1051 |
| Pasadena Police Department | 713-475-5590 |
| Alvin Police Department | 281-388-4200 |
| Burleson Police Department | 817-426-9901 |
| Angelina County District Attorney’s Office | 936-632-5090 |
| Brazoria County Victim Services Program | 979-864-1406 |
| Brazos County District Attorney’s Office | 979-361-4320 |
| Chambers County District Attorney’s Office | 409-267-2682 |
| Jefferson County Family Violence Center | 409-833-3377 |
| Galveston County Criminal District Attorney | 409-762-8621 |
| Grimes County Attorney’s Office | 936-873-4499 |
| Hardin County Crime Victims Assistance | 409-246-4300 |
| Jasper County Attorney’s Office | 409-384-4362 |
| Liberty County Attorney’s Office | 936-336-4609 |
| Harris County Jail – Inmate Information | 713-755-5300 |
| Texas Department of Criminal Justice | 1-800-848-4284 |
| Texas Board of Pardons and Paroles" | 936-291-2161 |
