September 2020
Exchange rate: 1.3399
FOR MEXICANS | CDN$ |
Passport | |
1 year | $46.00 |
3 years | $105.00 |
6 years | $143.00 |
10 years | $201.00 |
Birth Registration | Free |
Certified copy of Registrars' certificates | $19.00 |
List of household items | $141.00 |
FOR FOREIGNERS | CDN$ |
Visa for foreign passports | $54.00 |
Migratory fee for visitors with permission to conduct remunerated activities up to 180 days | $310.00 |
List of household items | $188.00 |
LEGAL DOCUMENTS | CDN$ |
Legalization of documents | $54.00 |
Certification of documents | $19.00 |
Certificate at Parties' Request | $91.00 |
Power of Attorney | |
Granted by a person | $170.00 |
Granted by a corporation | $255.00 |
OTHER CERTIFICATES | CDN$ |
Visa of Certificates of Origin, of Analysis or of Free Sale | $63.00 |
For information in other consular fees, please call 514-288-2502
(All payments shall be made in cash or cashier's check payable to the Consulate General of Mexico in Montreal and for the exact amount)
Due to Canadian measures for the 1-cent coin the payment must be exact.